Stainless Steel Tube Pressure Rating Charts
Tube | Wall Thickness | ||||||||||||||||
0.016 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | 0.134 | 0.156 | 0.188 | |||||
Working Pressure, psig |
|||||||||||||||||
1/16 | 9,500 | 12,000 | |||||||||||||||
1/8 | 4,800 | 8,000 | 9,750 | 10,500 | 14,700 | ||||||||||||
3/16 | 3,200 | 3,997 | 5,600 | 7,374 | 9,800 | 12,965 | |||||||||||
1/4 | 3,000 | 4,200 | 5,250 | 7,350 | 9,750 | 12,450 | 14,250 | ||||||||||
5/16 | 2,400 | 3,360 | 4,200 | 5,880 | 7,800 | 9,945 | 11,437 | ||||||||||
3/8 | 2,000 | 2,999 | 3,500 | 4,899 | 6,500 | 8,300 | 9,500 | 10,899 | 12,000 | ||||||||
1/2 | 1,500 | 2,100 | 2,625 | 3,675 | 4,875 | 6,225 | 7,125 | 8,175 | 9,000 | ||||||||
5/8 | 1,200 | 1,680 | 2,100 | 2,940 | 3,900 | 4,980 | 5,722 | 6,540 | 7,200 | 8,040 | 9,360 | 11,220 | |||||
3/4 | 999 | 1,400 | 1,749 | 2,450 | 3,249 | 4,149 | 4,749 | 5,450 | 6,000 | 6,700 | 7,800 | 9,350 | |||||
7/8 | 857 | 1,200 | 1,500 | 2,100 | 2,786 | 3,557 | 4,070 | 4,670 | 5,143 | 5,742 | 6,686 | 8,013 | |||||
1 | 750 | 1,050 | 1,312 | 1,837 | 2,437 | 3,112 | 3,562 | 4,087 | 4,500 | 5,025 | 5,850 | 7,012 | |||||
1 1/8 | 665 | 933 | 1,166 | 1,633 | 2,167 | 2,767 | 3,167 | 3,633 | 3,999 | 4,466 | 5,199 | 6,232 | |||||
Tube | Wall Thickness | ||||||||||||||||
0.016 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | 0.134 | 0.156 | 0.188 | |||||
Bursting Pressure, psig |
|||||||||||||||||
1/16 | 38,000 | 48,000 | |||||||||||||||
1/8 | 19,200 | 24,000 | 39,000 | 42,000 | 58,800 | ||||||||||||
3/16 | 12,800 | 15,998 | 22,403 | 29,498 | 39,203 | 51,863 | |||||||||||
1/4 | 12,000 | 16,800 | 21,000 | 29,400 | 39,000 | 49,800 | 57,000 | ||||||||||
5/16 | 9,600 | 13,440 | 16,800 | 23,520 | 31,200 | 39,780 | 45,750 | ||||||||||
3/8 | 8,003 | 11,998 | 14,003 | 19,598 | 26,003 | 33,203 | 38,003 | 43,598 | 48,000 | ||||||||
1/2 | 6,000 | 8,400 | 10,500 | 14,700 | 19,500 | 24,900 | 28,500 | 32,700 | 36,000 | ||||||||
5/8 | 4,800 | 6,720 | 8,400 | 11,760 | 15,600 | 19,920 | 22,888 | 26,160 | 28,800 | 32,160 | 37,440 | 44,880 | |||||
3/4 | 3,998 | 5,603 | 6,998 | 9,803 | 12,997 | 16,598 | 18,998 | 21,803 | 24,000 | 26,800 | 31,200 | 37,403 | |||||
7/8 | 3,428 | 4,800 | 6,000 | 8,400 | 11,145 | 14,228 | 16,283 | 18,683 | 20,573 | 22,971 | 26,745 | 32,055 | |||||
1 | 3,000 | 4,200 | 5,250 | 7,350 | 9,750 | 12,450 | 14,250 | 16,350 | 18,000 | 20,100 | 23,400 | 28,050 | |||||
1 1/8 | 2,663 | 3,735 | 4,665 | 6,533 | 8,670 | 11,070 | 12,668 | 14,535 | 15,998 | 17,866 | 20,798 | 24,930 | |||||
1 - For higher pressures, see please contact Titan Fittings.
2 - Rating based on repeated pressure testing with a 4:1 design factor based upon hydraulic fluid leakage.